This Spacious 4 bedroom 2 1/2 bath is ideally located between the community pool and the community park. Included in this spectacular home are high ceilings, A sequestered master bedroom, a bonus room downstairs, and a family room upstairs, plus so much more! Located in the coveted Homestead at Parks Bell Ranch and is a must see!
MLS | 120565 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2017 |
Days On Site | 145 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,667 |
Story(s) | 2 |
Acreage | 0.15 |
Area Information | |
---|---|
State | TX |
County | Ector |
City | Odessa |
Zip Code | 79765 |
Area | EF9 |
Neighborhood | 6823 |
School District | Ector Cnty |
Elementary School | Buice Elementary |
Jr. High/Middle School | Nimitz |
High School | Permian |
Listing VS Median (in 6823) | |
Price: $321,258 low | high Med: $312,500 SqFt: 2,667 low | high Med: 2,143 $ / SqFt: $120 low | high Med: $147 On Site: 145 low | high Med: 13 |