Fantastic four bedroom on a corner lot! Updated granite counter tops and appliances in kitchen, update paint and flooring. Sequestered master bedroom All 4 bedrooms are large. Formal dining and breakfast area. Large utility room. Huge back yard with storage/shop. 2 car garage and 2 carport. Recent roof and HVAC system.
MLS | 50035255 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1985 |
Days On Site | 54 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,532 |
Garage | 2 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.22 |
Area Information | |
---|---|
State | TX |
County | Midland |
City | Midland |
Zip Code | 79707 |
Area | MC2 |
Neighborhood | 3377 |
School District | Midland |
Elementary School | Parker |
Jr. High/Middle School | Alamo |
High School | Lee |
Listing VS Median (in 3377) | |
Price: $339,900 low | high Med: $78,500 SqFt: 2,532 low | high Med: 0 $ / SqFt: $134 low | high Med: $0 On Site: 54 low | high Med: 3 |