This property is located in a beautiful and quiet neighborhood. Cute floor plan with a lot of potential. Must come and see this cute house. Seller is very motivated to sell. 3D tour now available.
MLS | 120783 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1959 |
Days On Site | 124 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,542 |
Story(s) | 1 |
Acreage | 0.19 |
Area Information | |
---|---|
State | TX |
County | Andrews |
City | Andrews |
Zip Code | 79714 |
Area | Andrews Cnty |
Neighborhood | 2930 |
School District | Andrews |
Elementary School | Andrews |
Jr. High/Middle School | Andrews |
High School | Andrews |
Listing VS Median (in 2930) | |
Price: $167,000 low | high Med: $195,000 SqFt: 1,542 low | high Med: 1,721 $ / SqFt: $108 low | high Med: $113 On Site: 124 low | high Med: 147 |