Beautiful townhome with great view of Golf Course. Take a 3D Tour. https://my.matterport.com/show/?m=XvVTh6xBp8p&mls=1 and Call for Appointment today!
MLS | 120626 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1980 |
Days On Site | 139 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,721 |
Story(s) | 1 |
Acreage | 0.09 |
Golf Course | Yes |
Area Information | |
---|---|
State | TX |
County | Andrews |
City | Andrews |
Zip Code | 79714 |
Area | Andrews City |
Neighborhood | 3138 |
School District | Andrews |
Elementary School | Andrews |
Jr. High/Middle School | Andrews |
High School | Andrews |
Listing VS Median (in 3138) | |
Price: $210,000 low | high Med: $219,000 SqFt: 1,721 low | high Med: 2,057 $ / SqFt: $122 low | high Med: $109 On Site: 139 low | high Med: 101.500000 |